Tablet Shard Locations and Rewards
Map marker numbers identify each shard’s spot on the field, whereas reward tiers count how many shards you have turned in cumulatively. Use the Tablet Shard Checklist to tick off found spots by region.
All 99 Tablet Shard map locations feed into 25 cumulative turn-in reward tiers, starting at 3 shards for the first reward and ending at all 99 shards. Check the map marker number when hunting for a shard on the field, and check your cumulative total when looking up your next reward.
| Count | Reward | Quantity |
|---|---|---|
| 3 | Vitality Charm | 1 |
| 6 | Earrings | 1 |
| 9 | Magicite Shard | 1 |
| 12 | Stagger Ring | 1 |
| 16 | Dreadwing Mallet | 1 |
| 20 | Compound Bow | 1 |
| 24 | Magicite Shard | 1 |
| 28 | Astral Jacket | 1 |
| 32 | Cure Drop | 1 |
| 36 | Celaeno Fragments | 1 |
| 40 | Magicite | 1 |
| 44 | Phantom Robe | 1 |
| 48 | Repeater Rifle | 1 |
| 52 | Protective Gear | 1 |
| 56 | Briar Edge | 1 |
| 60 | War Pick | 1 |
| 64 | Magicite Cryst | 1 |
| 68 | Mirage Jacket | 1 |
| 72 | Sundering Odachi | 1 |
| 76 | Ancient Firearm | 1 |
| 80 | Adamantite | 1 |
| 84 | Ancient Whip | 1 |
| 89 | Adamantite | 1 |
| 94 | Arch Drain | 1 |
| 99 | Lightbringer | 1 |
Compiled from Chinese and Japanese game records. Developer test rows, placeholders, and duplicate-named variants are listed separately; unverified proper nouns remain in their original script.