Additional Equipment and Skills
| Name | Effect |
|---|---|
| Enchanted Ring | Buffs applied by the wearer last 1 additional turn. |
| Brigand’s Gloves | Increases the success rate of Steal (exact percentage is not shown in-game). |
| Adept’s Armlet | Doubles experience earned from battle. |
| Holy | Single-target light-element white magic spell learned by Fina; costs 63 MP. |
| Aero of the Seventh Dawn | Single-target wind-element white magic spell learned by Y’shtola at Awakening ★0; costs 5 MP. |
| Allure | Learned by Archwitch Fina at Lv.13; costs 15 MP and debuffs all enemies. |
| Name | Physical attack | Physical defense | Magic attack | Magic defense | Divinity | Description |
|---|---|---|---|---|---|---|
| Cleric’s Surplice | — | 101 | — | 116 | 33 | Sold at the shop in Sunioo Village. |
| Mirage Jacket | — | 137 | — | 99 | — | Grants a 15% chance to evade physical attacks. |
| Scar Orb | — | — | — | — | — | Consumes 300 current HP per action and increases damage dealt by 10%. |
| Catastrophe | 111 | — | 159 | — | — | When using an attack that hits all enemies, increases damage dealt by 10% for each enemy present. |
| Buster Sword | 135 | — | 73 | — | — | Sold at the airship shop in Chapter 6. |
| Murasame | 147 | — | 110 | — | — | Sold at the airship shop in Chapter 6. |
| Oracle Bow | 96 | — | 123 | — | 94 | Sold at the airship shop in Chapter 6. |
| Golem Hammer | 107 | — | 105 | — | — | Sold at the airship shop in Chapter 6. |
| Sage’s Journal | 81 | — | 142 | — | — | Sold at the airship shop in Chapter 6. |
| Whip Blade | 107 | — | 156 | — | — | Sold at the airship shop in Chapter 6. |
Details the effects and base stats for 16 notable accessories, spells, and Chapter 6 airship shop weapons; a dash (—) indicates that the item does not grant that stat.