Vital Shell Gems & Resonance Calculator
Search 25 Vital Shell gems and 16 resonance effects. Test four gem colors with the resonance calculator and compare effects with gem unlocks.

Four-gem resonance calculator
Choose the affinity color of each gem. Order and gem tier do not enter this matching function. This predicts the resonance effect, not an item drop. Unique gems allow only one copy per weapon; the calculator checks colors, not individual gem eligibility.
Enable JavaScript to calculate a combination. The full combination table remains below.
Resonance effects and gem unlocks are different
Resonance selection counts repeated colors. Four of one color, a 3+1 mix and a 2+1+1 mix all select the repeated color’s resonance. A 2+2 mix selects a paired resonance. Four distinct colors select Fragmentation.
The gem-unlock check is stricter: it accepts all-one-color, two-pair or four-distinct-color patterns. A 3+1 or 2+1+1 mix can create a single-color resonance without granting its associated gem unlock.
All 16 resonance effects
16 records
| Resonance | Four-socket pattern | Localized effect |
|---|---|---|
Purification净化 | 4 White, 3 White + 1 other, or 2 White + 2 different single colors | Reloading restores HP and deals physical damage to a nearby enemy. |
Liquefaction液化 | 4 Blue, 3 Blue + 1 other, or 2 Blue + 2 different single colors | Attacks apply Burning damage proportional to critical strike chance. |
Compression压缩 | 4 Black, 3 Black + 1 other, or 2 Black + 2 different single colors | Felled enemies have a chance to leave behind a gravity well, pulling in nearby enemies and dealing Force damage. |
Detonation引爆 | 4 Red, 3 Red + 1 other, or 2 Red + 2 different single colors | Attacks have a chance to explode on hit, dealing Force damage. |
Transfixion贯穿 | 4 Green, 3 Green + 1 other, or 2 Green + 2 different single colors | Weapon periodically releases a piercing Physical attack that knocks enemies back. |
Fulguration电灼 | 2 White + 2 Blue | Critical Strikes release burning rays of light. |
Equilibrium均衡 | 2 White + 2 Black | Felled enemies have a chance to leave behind a lightwell, inflicting Physical damage to enemies. Standing in the well restores HP. |
Radiation辐射 | 2 White + 2 Red | Reloading summons exploding orbs that surround the shell. |
Expurgation涤罪 | 2 White + 2 Green | Reloading triggers a piercing Physical attack that collects sparks it passes over. |
Induration硬化 | 2 Blue + 2 Black | Critical Strikes freeze enemies and deal additional Elemental damage. |
Ignition引燃 | 2 Blue + 2 Red | Weapon periodically releases fireballs. |
Deflagration爆燃 | 2 Blue + 2 Green | Critical Strikes trigger a slow moving burning wave. |
Fusion聚变 | 2 Black + 2 Red | Felled enemies have a chance to trigger an explosion that does more damage for each enemy caught within. |
Exsertion突出 | 2 Black + 2 Green | Felled enemies have a chance to leave behind a corrupt growth, dealing Physical damage and collecting nearby sparks. |
Germination萌芽 | 2 Red + 2 Green | Attacks have a chance to emit spores that erupt, dealing physical damage. |
Fragmentation碎裂 | Any four different colors (one each) | Attacks now fire in a spread pattern. |
No records match. Clear the search or change the category.
25 gem configurations
Percentages below are configured bonuses; their final effect depends on the relevant combat stat. Some icons are shared category symbols from the game, not unique gem portraits.
25 records
| Gem | Tier / affinity | Configured bonuses & effect | Unlock |
|---|---|---|---|
Lapis Lazuli青金石 | Tier 1 · Blue No unique-gem flag | Critical chance 10% | Unlock & evidenceUnlock: No linked unlock description found. Unknown. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Onyx缟玛瑙 | Tier 1 · Black No unique-gem flag | Damage 10% | Unlock & evidenceUnlock: No linked unlock description found. Unknown. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Opal蛋白石 | Tier 1 · White No unique-gem flag | Lifesteal 5% | Unlock & evidenceUnlock: No linked unlock description found. Unknown. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Sardonyx缠丝玛瑙 | Tier 1 · Red No unique-gem flag | Attack speed 10% | Unlock & evidenceUnlock: No linked unlock description found. Unknown. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Tourmaline碧玺 | Tier 1 · Green No unique-gem flag | Potency 10% | Unlock & evidenceUnlock: No linked unlock description found. Unknown. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Aquamarine海蓝宝石 | Tier 2 · Blue No unique-gem flag | Critical chance 10%, Damage 5% | Unlock & evidenceUnlock: Socket two Acuity and two Destruction gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Black Pearl黑珍珠 | Tier 2 · Black No unique-gem flag | Damage 10%, Attack speed 5% | Unlock & evidenceUnlock: Socket two Destruction and two Fury gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Garnet石榴石 | Tier 2 · Red No unique-gem flag | Attack speed 10%, Critical chance 5% | Unlock & evidenceUnlock: Socket two Acuity and two Fury gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Jadeite翡翠 | Tier 2 · Green No unique-gem flag | Potency 10%, Lifesteal 2% | Unlock & evidenceUnlock: Socket two Divinity and two Spirit gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Moonstone月长石 | Tier 2 · White No unique-gem flag | Lifesteal 5%, Attack speed 5% | Unlock & evidenceUnlock: Socket two Divinity and two Fury gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Painite佩恩石 | Tier 2 · Black No unique-gem flag | Damage 10%, Lifesteal 2% | Unlock & evidenceUnlock: Socket two Divinity and two Destruction gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Pearl珍珠 | Tier 2 · White No unique-gem flag | Lifesteal 5%, Critical chance 5% | Unlock & evidenceUnlock: Socket two Divinity and two Acuity gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Peridot橄榄石 | Tier 2 · Green No unique-gem flag | Potency 10%, Damage 5% | Unlock & evidenceUnlock: Socket two Destruction and two Spirit gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Sunstone日光石 | Tier 2 · Red No unique-gem flag | Attack speed 10%, Potency 5% | Unlock & evidenceUnlock: Socket two Fury and two Spirit gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Turquoise绿松石 | Tier 2 · Blue No unique-gem flag | Critical chance 10%, Potency 5% | Unlock & evidenceUnlock: Socket two Acuity and two Spirit gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Angelstone天使石 | Tier 3 · White No unique-gem flag | Lifesteal 5%, Critical chance 5%, Attack speed 5%, Block 5% | Unlock & evidenceUnlock: Max out Devotion to Divinity. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Deathstone死亡石 | Tier 3 · Black No unique-gem flag | Damage 10%, Attack speed 5%, Lifesteal 2%, Max health 5 | Unlock & evidenceUnlock: Max out Devotion to Destruction. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Emerald祖母绿 | Tier 3 · Green No unique-gem flag | Potency 10%, Damage 5%, Lifesteal 2%, Regeneration 10 | Unlock & evidenceUnlock: Max out Devotion to Spirit. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Ruby红宝石 | Tier 3 · Red No unique-gem flag | Attack speed 10%, Critical chance 5%, Potency 5%, Speed bonus 5% | Unlock & evidenceUnlock: Max out Devotion to Fury. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Sapphire蓝宝石 | Tier 3 · Blue No unique-gem flag | Critical chance 10%, Damage 5%, Potency 5%, Dodge 5% | Unlock & evidenceUnlock: Max out Devotion to Acuity. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Lightstone光之石 | Tier 3 · White No unique-gem flag | Lifesteal 5% Restores HP on reload. | Unlock & evidenceUnlock: Socket all Divinity gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Fulgurite闪电熔岩 | Tier 3 · Blue No unique-gem flag | Critical chance 10% Adds fire damage to attacks. | Unlock & evidenceUnlock: Socket all Acuity gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Obsidian黑曜石 | Tier 3 · Black No unique-gem flag | Damage 10% Adds chance for attacks to summon gravity wells on hit. | Unlock & evidenceUnlock: Socket all Destruction gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Flamestone火焰石 | Tier 3 · Red No unique-gem flag | Attack speed 10% Adds a chance for attacks to explode on hit. | Unlock & evidenceUnlock: Socket all Fury gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
Windstone风之石 | Tier 3 · Green No unique-gem flag | Potency 10% Adds knockback. | Unlock & evidenceUnlock: Socket all Spirit gems to a weapon. Localized condition; execution not verified. A base-item flag is not proof of availability in every mode. Master-listed resource and English/Chinese game localization; supplied Build 24149922. Build 24149922. |
No records match. Clear the search or change the category.
Sources & version
This page uses the supplied Build 24149922 master database, linked resource values and English/Chinese localization. The calculator covers four-socket resonance selection and the separate gem-unlock combinations.
“No linked unlock description” means the build does not include a description for that entry. Full source scripts, internal resource references and installation paths are excluded.
Official Vital Shell Steam page · Source policy and image credits. Game text, icons and artwork belong to their respective owners; icons may be shared category symbols.